User Levels> | Agent
| Reseller | VIP
|
Products | Prices & Discounts | ||
MTN VTU | 2.50% | 2.50% | 2.50% |
MTN AWUF4U | 2.50% | 2.50% | 2.50% |
Airtel VTU | 2.50% | 2.60% | 2.70% |
Glo VTU | 5.00% | 5.10% | 5.20% |
9mobile VTU | 3.60% | 3.70% | 3.80% |
MTN SME Data 500MB | 118 | 117 | 116 |
MTN SME Data 1GB | 230 | 228 | 227 |
MTN SME Data 2GB | 460 | 456 | 454 |
MTN SME Data 3GB | 690 | 684 | 681 |
MTN SME Data 5GB | 1150 | 1140 | 1135 |
MTN SME Data 10GB | 2300 | 2280 | 2270 |
MTN GIFTING DAILY 1GB #300 | 294 | 294 | 294 |
MTN GIFTING DAILY 2GB (2DAYS) #500 | 490 | 490 | 490 |
MTN GIFTING WEEKLY 1GB #550 | 539 | 539 | 539 |
MTN GIFTING WEEKLY 2GB #1100 | 1078 | 1078 | 1078 |
MTN GIFTING WEEKLY 6GB #1500 | 1470 | 1470 | 1470 |
MTN GIFTING TWO WEEKS 750MB #500 | 490 | 490 | 490 |
MTN GIFTING MONTHLY 1.5GB #1000 | 980 | 980 | 980 |
MTN GIFTING MONTHLY 2GB #1200 | 1176 | 1176 | 1176 |
MTN GIFTING MONTHLY 3GB #1500 | 1470 | 1470 | 1470 |
MTN GIFTING MONTHLY 4.5GB #2000 | 1960 | 1960 | 1960 |
MTN GIFTING MONTHLY 6GB #2500 | 2450 | 2450 | 2450 |
MTN GIFTING MONTHLY 10GB #3300 | 3234 | 3234 | 3234 |
MTN GIFTING MONTHLY 17GB #4000 (FOR POSTPAID MTN PACKAGES ONLY) | 3920 | 3920 | 3920 |
MTN GIFTING MONTHLY 25GB #6000 | 5880 | 5880 | 5880 |
MTN GIFTING 2 MONTHS 30GB #8000 (FOR POSTPAID MTN PACKAGES ONLY) | 7840 | 7840 | 7840 |
MTN GIFTING 2 MONTHS 100GB #22000 | 21560 | 21560 | 21560 |
MTN GIFTING 2 MONTHS 160GB #33000 | 32340 | 32340 | 32340 |
MTN GIFTING 3 MONTHS 400GB #55000 | 53900 | 53900 | 53900 |
MTN GIFTING 3 MONTHS 600GB #75000 | 73500 | 73500 | 73500 |
9MOBILE DIRECT DATA 500mb #500 | 485 | 485 | 485 |
9MOBILE DIRECT DATA 1.5gig #1000 | 965 | 965 | 965 |
9MOBILE DIRECT DATA 2gig #1200 | 1158 | 1158 | 1158 |
9MOBILE DIRECT DATA 3gig #1500 | 1447 | 1447 | 1447 |
9MOBILE DIRECT DATA 4.5gig #2000 | 1930 | 1930 | 1930 |
9MOBILE DIRECT DATA 11gig #4000 | 3860 | 3860 | 3860 |
9MOBILE DIRECT DATA 15gig #5000 | 4825 | 4825 | 4825 |
9MOBILE DIRECT DATA 40gig #10000 | 9650 | 9650 | 9650 |
9MOBILE DIRECT DATA 75gig #15000 | 14475 | 14475 | 14475 |
GLO SME DATA (CG) 500MB | 130 | 127 | 125 |
GLO SME DATA (CG) 1GB | 255 | 250 | 247 |
GLO SME DATA (CG) 2GB | 510 | 500 | 494 |
GLO SME DATA (CG) 3GB | 765 | 750 | 741 |
GLO SME DATA (CG) 5GB | 1275 | 1250 | 1235 |
GLO SME DATA (CG) 10GB | 2550 | 2500 | 2470 |
GLO DATA BUNDLE 50mb #50 | 46 | 45 | 43.5 |
GLO DATA BUNDLE 150mb #100 | 92 | 90 | 87 |
GLO DATA BUNDLE 350mb #200 | 184 | 180 | 174 |
GLO DATA BUNDLE 1.8gb #500 | 460 | 450 | 435 |
GLO DATA BUNDLE 3.9gb #1000 | 920 | 900 | 870 |
GLO DATA BUNDLE 7.5gb #1500 | 1380 | 1350 | 1305 |
GLO DATA BUNDLE 9.2gb #2000 | 1840 | 1800 | 1740 |
GLO DATA BUNDLE 10.8gb #2500 | 2300 | 2250 | 2175 |
GLO DATA BUNDLE 14gb #3000 | 2760 | 2700 | 2610 |
GLO DATA BUNDLE 18gb #4000 | 3680 | 3600 | 3480 |
GLO DATA BUNDLE 24gb #5000 | 4600 | 4500 | 4350 |
GLO DATA BUNDLE 29.5g #8000 | 7360 | 7200 | 6960 |
GLO DATA BUNDLE 50g #10000 | 9200 | 9000 | 8700 |
GLO DATA BUNDLE 93g #15000 | 13800 | 13500 | 13050 |
GLO DATA BUNDLE 119g #18000 | 16560 | 16200 | 15660 |
GLO DATA BUNDLE 138g #20000 | 18400 | 18000 | 17400 |
Airtel Data 750mb #500 | 450 | 435 | 425 |
Airtel Data 1gig (Weekly) #500 | 450 | 435 | 425 |
Airtel Data 1.5gig #1000 | 900 | 870 | 850 |
Airtel Data 2gig #1200 | 1080 | 1044 | 1020 |
Airtel Data 3gig #1500 | 1350 | 1305 | 1275 |
Airtel Data 4.5gig #2000 | 1800 | 1740 | 1700 |
Airtel Data 6gig #2500 | 2250 | 2175 | 2125 |
Airtel Data 10gig #3000 | 2700 | 2610 | 2550 |
Airtel Data 11gig #4000 | 3600 | 3480 | 3400 |
Airtel Data 20gig #5000 | 4500 | 4350 | 4250 |
Airtel Data 40gig #10000 | 9000 | 8700 | 8500 |
Airtel Data 75gig #15000 | 13500 | 13050 | 12750 |
Airtel Data 110gig #20000 | 18000 | 17400 | 17000 |
Airtel SME Data 500mb | 140 | 138 | 135 |
Airtel SME Data 1gig | 270 | 265 | 260 |
Airtel SME Data 2gig | 540 | 530 | 520 |
Airtel SME Data 5gig | 1350 | 1325 | 1300 |
Airtel SME Data 10gig | 2700 | 2650 | 2600 |
Airtel SME Data 15gig | 4050 | 3975 | 3900 |
Airtel SME Data 20gig | 5400 | 5300 | 5200 |
WAEC Result PIN | 2750 | 2750 | 2750 |
NECO Result Token | 850 | 850 | 850 |
Electricity Bills | 0.5% | 0.5% | 0.5% |
DSTV | 1% Comm. | 1% Comm. | 1% Comm. |
GOTV | 1% Comm. | 1% Comm. | 1% Comm. |
STARTIMES | 1% Comm. | 1% Comm. | 1% Comm. |
Membership Fee | FREE | ₦250 | ₦500 |
With Airtime2Cash, your clients can now pay you with airtime when bank transfer or cash is impossible then you contact us for airtime to cash conversion. Also available: internet data and airtime for all networks, cable tv and electricity bills payments, WAEC and NECO.
Copyright © 2023 Airtime2Cash Nigeria | Powered by XPINOKINGS LIMITED (RC: 1870867)
Copyright © 2023 Airtime2Cash Nigeria | Powered by XPINOKINGS LIMITED (RC: 1870867)
Dear client, please be informed that we have switched our conversion department to 08061976772 (WHATSAPP). Our Australian Office line +61493406581 will only serve as call prompts. Follow us on https://www.facebook.com/airtime2cashofficial for live updates.
(Close this green box then proceed with your transaction).
THANKS